About P.A. Road Runners    Go Home

Race Results
Frank Dunn Toyota Triathlon 2000
Statistics

Men: 57
Women: 20

Teams
Men: 10
Women: 4
Mixed: 14

Frank Dunn Toyota Triathlon - (13 August, 2000)
             
Men < 19 years old
# Name City Swim Cycle Run Total
25 Chase Figley Saskatoon 21.67 110.417 57.717 3 : 09' : 48''
31 Nicholas Dietrick Prince Albert 31.18 133.25 72.000 3 : 56' : 26''
76 Josh Gitlin Saskatoon 33.58 153.233 353.183 9 : 00' : 00''
             
Men 20-29 years old
# Name City Swim Cycle Run Total
22 Brad Spokes Saskatoon 26.10 98.700 54.467 2 : 59' : 16''
29 Alex Ronchin North Battleford 21.92 107.317 53.417 3 : 02' : 39''
32 Daryl Pearson Meadow Lake 22.80 109.183 53.017 3 : 05' : 00''
47 Cory Forrest Waskesiu 29.18 100.733 58.333 3 : 08' : 15''
39 Fraser Sprigings Saskatoon 25.08 109.783 57.450 3 : 12' : 19''
67 Jesse Hislop Prince Albert 24.27 108.533 59.700 3 : 12' : 30''
34 Ryan Macvicar Saskatoon 26.60 112.900 62.167 3 : 21' : 40''
57 Curti Searl Saskatoon 32.42 109.717 62.050 3 : 24' : 11''
20 Frank Sirounis Regina 27.75 115.150 62.917 3 : 25' : 49''
70 Michael Hernberg Saskatoon 28.47 123.533 63.750 3 : 35' : 45''
53 Michael Harvey Regina Beach 30.30 123.967 69.533 3 : 43' : 48''
8 Chris Howard Calgary 29.83 119.617 78.050 3 : 47' : 30''
35 Paul Horne Prince Albert 32.50 127.050 74.233 3 : 53' : 47''
             
Women 20-29 years old
# Name City Swim Cycle Run Total
52 Wendy Chrusch Saskatoon 26.22 125.717 51.700 3 : 23' : 38''
10 Jolene Hicks Saskatoon 26.40 119.217 58.583 3 : 24' : 12''
9 Debbie Harksen Saskatoon 26.38 121.483 64.100 3 : 31' : 58''
3 Brynn Kvinlaug Saskatoon 27.80 121.217 69.333 3 : 38' : 21''
59 Jane Stack Saskatoon 24.18 127.583 67.200 3 : 38' : 58''
46 Christi Nemaryn Dundurn 34.55 131.167 88.100 4 : 13' : 49''
63 Ryshanna Buker Prince Albert 25.73 155.267 102.433 4 : 43' : 26''
             
Men 30-39 years old
# Name City Swim Cycle Run Total
6 Blair Chapman Waskesiu 21.53 102.267 49.733 2 : 53' : 32''
71 Stephen Johnson Regina 25.30 100.117 52.95 2 : 58' : 22''
11 Simon Toon Saskatoon 26.43 103.183 49.367 2 : 58' : 59''
17 Peter Martin Saskatoon 26.33 98.533 55.350 3 : 00' : 13''
2 Dave Chartier Saskatoon 25.22 103.967 59.817 3 : 09' : 00''
40 Charlie Lalonde Winnipeg 26.50 108.283 55.083 3 : 09' : 52''
33 John Marshall Saskatoon 24.25 112.517 53.967 3 : 10' : 44''
65 Myron Martins Denare Beach 24.90 110.283 58.717 3 : 13' : 54''
54 Peter McKinnon Regina 26.13 113.767 57.100 3 : 17' : 00''
69 Rob Jackson Regina 29.53 116.317 55.717 3 : 21' : 34''
72 Bruce Gordon Saskatoon 31.02 114.817 56.183 3 : 22' : 01''
55 David Nairn Melfort 30.08 116.550 56.950 3 : 23' : 35''
19 Darren Hagen Saskatoon 30.93 118.383 59.867 3 : 29' : 11''
62 John Rayner Saskatoon 21.68 128.100 60.933 3 : 30' : 43''
28 Brent Gibson Regina 28.42 125.550 63.300 3 : 37' : 16''
66 Lance Hazell Saskatoon 27.73 127.400 75.967 3 : 51' : 06''
38 Jeff Harder Saskatoon 30.85 128.067 80.400 3 : 59' : 19''
13 Doug Sylvester North Battleford 38.88 135.883 70.667 4 : 05' : 26''
             
Women 30-39 years old
# Name City Swim Cycle Run Total
7 Sarah Robbins Saskatoon 25.13 109.233 59.367 3 : 13' : 44''
27 Wendy Epp Vancouver 25.20 119.300 61.567 3 : 26' : 04''
48 Cheryl Brooke Saskatoon 32.23 126.550 62.750 3 : 41' : 32''
50 Angela Arnold Prince Albert 32.83 128.933 74.683 3 : 56' : 27''
51 Cheryl Ring Prince Albert 33.20 135.317 73.317 4 : 01' : 50''
58 Brenda MacGregor Prince Albert 44.50 128.517 68.917 4 : 01' : 56''
41 Nan Lee Saskatoon 31.88 137.900 76.017 4 : 05' : 48''
83 Deana Sabuda   46.98 116.267 84.933 4 : 08' : 11''
44 Darcy Kruger Prince Albert 38.80 132.800 85.433 4 : 17' : 02''
             
Men 40-49 years old
# Name City Swim Cycle Run Total
16 Kevin Sutton Saskatoon 22.05 99.517 52.300 2 : 53' : 52''
15 Eugene Timmermans Warman 23.85 106.617 55.833 3 : 18' : 38''
36 Dennis Scherger Saskatoon 29.08 108.317 61.233 3 : 18' : 38''
21 Lori Loshack Edmonton 25.28 111.917 64.583 3 : 21' : 47''
24 Art Macinnon Regina 30.10 114.383 58.917 3 : 23' : 24''
26 Don Figley Saskatoon 26.35 114.750 65.717 3 : 26' : 49''
78 Keith McIlmoyl Saskatoon 27.85 121.500 63.833 3 : 33' : 11''
14 Michel Levesque Meadow Lake 24.77 121.883 71.233 3 : 37' : 53''
61 Vaughn Cooper Vermilion 29.02 121.217 68.800 3 : 39' : 02''
49 Jeff Smith Calgary 29.28 124.717 65.783 3 : 39' : 47''
43 Steve Sinclair Calgary 29.70 130.850 62.150 3 : 42' : 42''
37 Bill Fisher Prince Albert 28.03 133.200 72.167 3 : 53' : 24''
73 Cameron Ullyott Prince Albert 38.12 130.883 70.283 3 : 59' : 17''
64 Stephen Serenelli Prince Albert 46.98 127.900 65.467 4 : 00' : 21''
75 Rick Gore Hickman Saskatoon 32.27 130.633 80.233 4 : 03' : 08''
1 Frank Dunn Prince Albert 30.28 138.417 82.167 4 : 10' : 52''
42 Blake Johnson Weyburn 32.85 154.583 66.833 4 : 14' : 16''
             
Women 40-49 years old
# Name City Swim Cycle Run Total
4 Maureen Strathdee Prince Albert 25.07 117.033 65.8 3 : 27' : 54''
56 Brenda Urton Duck Lake 35.07 130.917 65.767 3 : 51' : 45''
74 Wendy Gore Hickman Saskatoon 26.42 143.35 76.033 4 : 05' : 48''
             
Men 50 + years old
# Name City Swim Cycle Run Total
5 Murray Smith Saskatoon 25.45 102.133 59.833 3 : 07' : 25''
23 Blair Prkinson Fort Qu'Appelle 28.13 115.950 68.233 3 : 32' : 19''
30 Stan Brownin Fort Qu'Appelle 36.98 124.133 67.450 3 : 48' : 34''
60 Wayne Perkins Calgary 29.87 129.083 70.683 3 : 49' : 38''
12 Greg Sylvester Prince Albert 32.53 121.400 83.183 3 : 57' : 07''
68 Donald Gallo Saskatoon 31.77 132.317 93.650 4 : 17' : 44''
             
Women 50 + years old
# Name City Swim Cycle Run Total
45 Patti Wilson Saskatoon 34.52 156.183 67.183 4 : 17' : 53''
             
TEAMS
             
Men Teams
# Name   Swim Cycle Run Total
117 Beat   20.90 100.217 50.333 2 : 51' : 27''
100 Unified Team   23.18 101.303 47.5 2 : 52' : 04''
122 SaskTel High Speed   21.95 107.567 53.150 3 : 02' : 40''
121 Team Dave   21.77 112.567 66.450 3 : 20' : 47''
102 Shoppers 3   29.43 119.117 63.067 3 : 31' : 37''
114 Slow and Easy   30.83 120.250 62.000 3 : 33' : 05''
104 Family Affair   31.87 128.367 53.667 3 : 33' : 54''
109 Monty and Bernard   38.27 119.083 58.800 3 : 36' : 09''
98 Golden Boys   23.87 136.517 56.500 3 : 36' : 53''
116 Malamutes   36.23 137.650 59.567 3 : 53' : 27''
             
Women Teams
# Name   Swim Cycle Run Total
123 Team Haha   26.88 132.183 72.05 3 : 51' : 07''
99 First Timers   25.65 139.167 80.85 4 : 05' : 40''
105 The Rookies   26.18 157.217 71.950 4 : 15' : 21''
108 Gitt/MacFarlane   63.65 169.500 72.817 5 : 05' : 58
             
Mixed Teams
# Name   Swim Cycle Run Total
113 Boechler/Hawboldt   29.78 95.100 54.700 2 : 59' : 35''
125 Team Brainsport   26.38 92.200 67.567 3 : 06' : 09''
118 Witcombes   26.17 109.517 50.917 3 : 06' : 36''
115 Bretts Wet and Epps   24.25 112.817 58.250 3 : 15' : 19''
124 Team Ramstead   25.12 123.267 48.750 3 : 17' : 08''
111 Fed-Mac   30.10 111.450 56.200 3 : 17' : 45''
103 Tri If U Will   27.77 117.033 59.200 3 : 24' : 00''
101 Out Bound   26.63 120.583 63.250 3 : 30' : 28''
112 Perfect 10   25.25 119.567 67.183 3 : 32' : 00''
120 R4465   35.07 112.100 69.900 3 : 37' : 04''
110 Pan Imaging   19.23 129.133 70.283 3 : 38' : 39''
107 Spirit of the West   27.98 131.050 63.700 3 : 42' : 44''
119 Forward   23.82 139.767 67.983 3 : 51' : 34''
106 Soki Bonita Beatty   25.13 145.400 74.283 4 : 04' : 49''



Results - Home


Copyright © 1993 Serenelli Desktop Publishing. All Rights Reserved.