About P.A. Road Runners    Go Home

Race Results
Frank Dunn Toyota Triathlon 2001
Statistics

Men: 68
Women: 22

Teams
Men: 9
Women: 8
Mixed: 19

Frank Dunn Toyota Triathlon - (12 August, 2001)
             
Men < 19 years old
# Name City Swim Cycle Run Total
61 Chase Figley Saskatoon 20:72 109.567 56.233 3 : 06 : 31
84 Ryan Leibel Regina 25.25 121.450 61.500 3 : 28 : 12
             
Men 20-29 years old
# Name City Swim Cycle Run Total
14 Shane Armstrong Saskatoon 17.85 95.917 47.383 2 : 41 : 09
15 Jared Buhler ? 20:42 102.183 50.217 2 : 52 : 49
38 Alex Ronchin North Battleford 21.92 101.683 52.383 2 : 55 : 59
5 Brad Spokes Saskatoon 23:48 100.150 58.583 3 : 02 : 13
60 Curtis Earl Saskatoon 27.73 104.417 59.083 3 : 11 : 14
64 Ryan MacVicar Saskatoon 23.35 109.833 60.083 3 : 13 : 16
34 Terry Rushworth Moose Jaw 27.33 112.667 53.517 3 : 13 : 31
49 Daryl Genaille Vancouver 25.27 112.950 58.233 3 : 16 : 27
72 Greg Rieben Calgary 26.70 123.000 64.000 3 : 33 : 42
73 Michael Hernberg Saskatoon 28.43 121.867 67.400 3 : 37 : 42
42 Ben Parson Saskatoon 29.45 128.233 81.333 3 : 59 : 01
41 Kris Knutson Elbow 42.05 139.367 59.817 4 : 01 : 14
20 Jamie Jones Saskatoon 34.90 141.550 85.400 4 : 21 : 51
43 Scott Hawley Saskatoon 41.08 149.750 76.467 4 : 27 : 18
79 Jamie Kidd Saskatoon 40.70 149.883 84.883 4 : 35 : 28
             
Women 20-29 years old
# Name City Swim Cycle Run Total
37 Jenna Layden Saskatoon 22.23 119.283 65.567 3 : 27 : 05
900 Brynn Kvinlaug Saskatoon 25.55 120.183 64.867 3 : 30 : 36
40 Heather Hanik Saskatoon 27:93 118.067 69.300 3 : 35 : 18
65 Elisabeth Stack Saskatoon 25.70 123.350 67.783 3 : 36 : 50
29 Karen Zwartjes Saskatoon 26.47 122.300 76.750 3 : 45 : 31
85 Jullet Sarjeant Saskatoon 29.05 125.333 72.700 3 : 47 : 05
76 Frances Case Waskesiu 36.45 164.950 80.983 4 : 42 : 23
             
Men 30-39 years old
# Name City Swim Cycle Run Total
7 Jeff Hehn Saskatoon 19.92 99.300 51.517 2 : 50 : 44
1 Blair Chapman Waskesiu 21.55 100.900 53.017 2 : 55 : 28
16 Blaine Melnyk Saskatoon 19.98 102.767 59.017 3 : 01 : 46
25 Dave Chartier Saskatoon 23.03 104.033 58.200 3 : 05 : 16
86 Mike McKague Saskatoon 20.50 106.417 60.200 3 : 07 : 07
92 Daryl Pearson Meadow Lake 22.32 110.200 56.083 3 : 08 : 36
67 Mike Powell Regina 22.58 104.200 64.483 3 : 11 : 16
78 Shaine Burwell Saskatoon 22.05 109.817 61.033 3 : 12 : 54
63 John Marshall Saskatoon 22.93 113.950 57.417 3 : 14 : 18
13 Doug Sylvester North Battleford 23.68 111.200 60.517 3 : 15 : 24
65 Myron Martens Denare Beach 25.60 110.567 60.050 3 : 16 : 13
24 Mark Boyd Saskatoon 23.72 116.633 58.400 3 : 18 : 45
36 Dean Drosz Saskatoon 23.92 113.417 63.033 3 : 20 : 22
56 Brian Michasiw Saskatoon 28.50 118.583 54.833 3 : 21 : 55
21 Rob Jackson Regina 28.13 123.700 53.900 3 : 25 : 44
51 Brad Fenty Saskatoon 26.35 120.550 60.683 3 : 27 : 35
80 David Nairn Melfort 30.62 117.167 60.417 3 : 28 : 12
98 Wally Hurlbert Regina 25.97 120.000 63.850 3 : 29 : 49
33 Lance Hazell Saskatoon 21.97 122.650 68.100 3 : 32 : 43
82 John Rayner Saskatoon 21.97 122.650 68.100 3 : 32 : 43
19 Brent Gibson Regina 26.40 120.833 66.233 3 : 33 : 28
28 Bret Donnelly Saskatoon 31.33 126.733 65.467 3 : 43 : 32
68 Chris Bryshun Prince Albert 36.42 140.450 63.117 3 : 59 : 59
46 Cam Nash Saskatoon 36.68 135.167 68.417 4 : 00 : 16
59 Paul Horne Prince Albert 28.57 129.433 86.650 4 : 04 : 39
             
Women 30-39 years old
# Name City Swim Cycle Run Total
17 Wendy Epp Vancouver 22.83 111.733 59.933 3 : 14 : 30
3 Sarah Robbins Saskatoon 24.37 109.350 62.183 3 : 15 : 54
75 Cheryl Brooke Saskatoon 27.30 123.600 63.133 3 : 34 : 02
87 Angela Arnold Prince Albert 23.90 135.233 73.467 3 : 52 : 36
32 Rhonda Loeppky Saskatoon 28.85 133.117 79.483 4 : 01 : 27
58 Tobi Rempel Saskatoon 33.28 150.717 64.717 4 : 08 : 43
97 Jane Painter Humbolt 33.48 164.067 90.400 4 : 47 : 57
             
Men 40-49 years old
# Name City Swim Cycle Run Total
6 Peter Martin Saskatoon 25.18 NA NA NA
9 Gerald Duggleby Prince Albert 22.85 NA NA NA
70 Grant Molyneux Calgary 28.40 NA NA NA
91 Rick Vircavs Saskatoon 30.20 NA NA NA
2 Kevin Sutton Saskatoon 21.62 101.050 54.933 2 : 57 : 36
10 Simon Toon Saskatoon 25.53 102.550 51.500 2 : 59 : 35
8 Ron Golden Saskatoon 22.98 108.400 58.717 3 : 10 : 06
22 Eugene Timmermans Warman 22.67 112.367 59.033 3 : 14 : 04
23 Lorie Loshack Edmonton 24.17 109.283 63.600 3 : 17 : 03
81 Darren Hagen Saskatoon 28.98 115.117 57.900 3 : 22 : 00
62 Donald Figley Saskatoon 26.60 116.900 64.217 3 : 27 : 43
27 Cameron Ullyott Prince Albert 34.35 113.767 61.033 3 : 29 : 09
47 Art Mac Kinnon Regina 30.68 117.350 63.550 3 : 31 : 35
18 Jeff Smith Calgary 30.27 119.917 64.067 3 : 34 : 15
57 Ronan Conlon Saskatoon 27.18 121.917 70.183 3 : 39 : 17
26 Frank Dunn Prince Albert 28.42 117.850 76.033 3 : 42 : 18
66 Michael Morrison Canwood 35.38 128.017 60.650 3 : 44 : 03
55 Stephen Serenelli Prince Albert 38.47 122.150 63.933 3 : 44 : 33
44 Grant Bryden Saskatoon 27.75 132.317 70.650 3 : 50 : 43
88 Lloyd Hedemann Saskatoon 35.68 130.600 69.683 3 : 55 : 58
83 Dwight St. Amand Prince Albert 25.68 137.983 80.050 4 : 03 : 43
93 Dwight Bergstrom Prince Albert 37.23 132.200 82.817 4 : 12 : 15
             
Women 40-49 years old
# Name City Swim Cycle Run Total
50 Bette Boechler Saskatoon 27.15 126.933 54.867 3 : 28 : 77
31 Lori Ebbesen Saskatoon 27.2 122.883 60.017 3 : 30 : 06
54 Deborah Digiuseppe St. Albert 27.72 126.100 59.017 3 : 32 : 50
4 Maureen Strathdee Prince Albert 22.45 121.017 71.117 3 : 34 : 35
74 Brenda Urton Duck Lake 37.02 131.267 68.567 3 : 56 : 51
             
Men 50-59 years old
# Name City Swim Cycle Run Total
96 Bernard Chapuis Prince Albert 41.45 NA NA NA
30 Blair Parkinson Fort Qu'Appelle 28.83 118.150 72.500 3 : 39 : 29
69 Wayne Perkins Calgary 28.37 124.133 72.483 3 : 44 : 59
             
Women 50-59 years old
# Name City Swim Cycle Run Total
89 Liliana Taborda-Lipka Saskatoon 32.03 134.300 67.433 3 : 53 : 46
45 Patti Wilson Saskatoon 33.33 148.817 65.983 4 : 08 : 08
35 Anne Unsworth Prince Albert 43.72 162.700 92.033 4 : 58 : 27
             
Man 60 + years old
# Name City Swim Cycle Run Total
12 Greg Sylvester Prince Albert 33.02 120.067 79.583 3 : 52 : 40
             
TEAMS
             
Men Teams
# Name City Swim Cycle Run Total
135 Unified Team Prince Albert 22.33 99.217 46.500 2 : 48 : 03
117 Hammer 'n Horns Prince Albert 24.93 114.383 53.483 3 : 12 : 48
129 The Good, Bad & Ugly Saskatoon 22.90 114.900 62.217 3 : 20 : 01
110 Slow Steady Prince Albert 28.43 119.350 59.500 3 : 27 : 17
112 Weyerhauser 3 Prince Albert 29.92 115.967 64.450 3 : 30 : 20
133 Eam Sayer Saskatoon 34.28 122.817 62.550 3 : 39 : 39
109 Oot Poot (Yaka) Saskatoon 27.05 137.750 65.533 3 : 50 : 20
119 Malamutes Prince Albert 35.07 144.883 79.483 4 : 19 : 26
111 The Sopranos Prince Albert 53.77 172.217 92.350 5 : 18 : 20
             
Women Teams
# Name City Swim Cycle Run Total
131 One Fish & Two out of… Saskatoon 22.27 122.533 52.433 3 : 17 : 14
141 Femme Fatal's Saskatoon 25.20 121.833 53.783 3 : 20 : 49
107 Procrastinators Regina 25.75 132.100 68.050 3 : 45 . 54
126 Speed Deamons Saskatoon 36.77 128.817 61.733 3 : 47 : 19
138 Team Outter Limits Saskatoon 32.08 130.233 66.617 3 : 48 : 56
127 The Happy Triad Saskatoon 28.65 151.983 64.850 4 : 05 : 29
113 Wild Cats Prince Albert 34.28 140.067 73.083 4 : 07 : 26
132 9K ? 34.40 167.150 83.283 4 : 44 : 50
             
Mixed Teams
# Name City Swim Cycle Run Total
137 Pruden Power Big River 38.17 NA NA NA
136 Crouching Cyclist, Hidden… ? 26.45 95.017 52.850 2 : 54 : 19
142 Mark… Of Z Prince Albert 26.43 108.050 50.333 3 : 04 : 49
124 The 2 From Waskesiu Prince Albert 32.33 101.950 55.967 3 : 10 : 15
122 Witcombe Warriers Prince Albert 26.42 114.667 49.833 3 : 10 : 55
108 Lab Rats Saskatoon 27.88 117.617 46.883 3 : 12 : 23
120 The Kinnesthetic… Saskatoon 26.03 98.850 67.600 3 : 12 : 29
121 EPP Cubed Vancouver 22.83 111.767 59.950 3 : 14 : 33
123 Team Jahermew Duck Lake 26.00 109.300 60.133 3 : 15 : 26
130 Triumverate of Carib… Saskatoon 32.68 115.517 50.817 3 : 19 : 01
134 Tri if U Will Saskatoon 26.92 117.767 58.667 3 : 23 : 21
118 Fresh Air Experience Prince Albert 25.30 117.667 70.450 3 : 33 : 25
116 GCB Forty Something Saskatoon 35.78 120.833 64.200 3 : 40 : 49
139 77's Saskatoon 35.35 128.750 57.867 3 : 41 : 58
128 Team Mac Kay Saskatoon 32.58 142.667 49.383 3 : 44 : 38
115 Team Toyota Prince Albert 25.63 140.167 63.933 3 : 49 : 44
114 Manyana Waskesiu 33.90 142.000 55.050 3 : 50 : 57
125 Carlton Honda Quest Saskatoon 25.58 144.033 73.350 4 : 02 : 58
140 Mac Shack Prince Albert 35.35 148.200 96.250 4 : 39 : 48



Results - Home


Copyright © 1993 Serenelli Desktop Publishing. All Rights Reserved.