Race Results |
---|
IronMan Canada (Penticton, BC) 2002 |
IronMan Canada (Penticton, BC) 25 August, 2002 | |||||
Prince Albert Participants | |||||
Category | Swim | Bike | Run | Total | |
Cameron Ullyott | M 40-44 | 1:25:11 | 6:15:45 | 4:03:06 | 11:56:23 |
Gerald Duggleby | M 45-49 | 1:02:42 | 5:46:13 | 5:26:15 | 12:30:45 |
Maureen Strathdee | W 45-49 | 1:07:34 | 6:28:11 | 5:08:38 | 12:50:28 |
Mark Nagy | M 35-39 | 1:15:32 | 6:51:24 | 5:34:01 | 13:54:30 |
Stephen Serenelli | M 40-44 | 1:49:08 | 6:41:43 | 4:45:33 | 13:55:19 |
For full results Click Here |